3 Ton Grip Truck Package $450/Day + $1.15/Mile – Driver/Crew member required
Our 3 Ton Grip Truck Package comes fully equipped with everything you would expect. Sunwolf carries a full complement of grip and rigging equipment on this package. You can customize this Package for your production, this truck is outfitted with custom fabricated carts and a great layout.
- Grip
- Electric
- Stands
- Rags and Frames
- Flags and Nets
- Reflectors
- Carts
- Ladders
- Shot Bags
- Apple Boxes
- Pipe Rigs
- Generator
| Grip Equipment | |
| 1 | 4″ C-Clamp “Stud” |
| 4 | 6″ C-Clamp “Non Stud” |
| 1 | 6″ C-Clamp “Stud” |
| 3 | Matth Poles – (Large / Medium / Small) |
| 8 | Double Ended Baby Pins 11″ |
| 2 | Mini Cardaleni |
| 2 | Baby Right Angle Adapters |
| 1 | Baby Pin 1/4-20 Camera Starter |
| 6 | Cardellini Clamp 3″ Center Jaw |
| 6 | Cardellini Clamp 3″ End Jaw |
| 8 | Cheeseborough Clamp – Swiveling |
| 8 | Cheeseborough Clamp – Fixed |
| 4 | Grid Clamp to 3/8-16 Stud |
| 1 | Speed C-Clamp 1.5″ Pipe |
| 1 | Baby Receiver to 3/8-16 Threaded Stud |
| 2 | Junior to Baby Spud (Butt plug) |
| 1 | Baby Pin to 3/8-16 Threaded Stud |
| 4 | Super Mafer Clamp |
| 1 | Recessed Light Socket to Baby Pin |
| 16 | 1.5″ Frame Clips |
| 8 | 1.25 Frame Clips |
| 6 | Pipe Clamp – Junior |
| 8 | Pipe Clamp – Baby Pin |
| 15 | Spring/Pony Clamp #1 |
| 30 | Spring/Pony Clamp #2 |
| 15 | Spring/Pony Clamp #3 |
| 4 | Duck-Bill – Foam Core/Beadboard Clamp |
| 1 | Vise Grip – Chain w/Stud |
| 4 | Vise Grip- Chain |
| 3 | C-Boom Clamp |
| 1 | Modern Baby Boom |
| 2 sets | Pipe Wall Spreader |
| 3 | Baby Pigeon Plates |
| 2 | Junior Pigeon Plates |
| 1 | Flat Frame Clamp |
| 16 | Grip Head – 4″ ( Lollipops ) |
| 2 | Junior Grip Saver |
| 1 | Triple Header – Junior |
| 1 | Junior Right Angle |
| 12 | Ratchet Strap |
| 10 | Scissor Clip |
| 2 | TVMP Adapter |
| 25 | Safety Cable 1/8″ |
| Bates 100 & 60 Amp | |
| 3 | 100 Amp Bates 25′ |
| 3 | 100 Amp Bates 50′ |
| 3 | 60 Amp Bates 25′ |
| 3 | 60 Amp Bates 50′ |
| Banded # 2 Type SC | |
| 4 | #2 50′ Banded |
| Dimmers | |
| 2 | 1K Hand Dimmer |
| 1 | 2K Electronic “Quick Dimmer” |
| Distro Boxes | |
| 1 | 600A 3 Phase Distro Box |
| 1 | 300A 3 Phase Distro Box |
| 2 | 100A Lunchbox (5-20A Edison Circuits) |
| SnakeBites | |
| 1 | 60A Standard Snakebite |
| 2 | 100A Standard Snakebite |
| 1 | 100A Reverse Snakebite (Male Bates to Camlock Female) |
| 1 | 60A Reverse Snakebite (Male Bates to Camlock Female) |
| Bates Splitters/Breakouts 120 Volt | |
| 1 | 100A to 100A Splitter |
| 6 | 100A to 60A Splitter |
| 1 | 60A to 60A Splitter |
| 8 | 60A to 3 Edison (301’s) |
| 1 | Dryer / Range Plug to 60A Bates 240V 30amp – 50 amp |
| Camlock | |
| 1 each | Trico “Tie In” Camlock (Large/Medium/Small) |
| 2 | CamLock Tee Set |
| 1 | CamLock Crows Feet Tee Set |
| 1 | CamLock Crows Feet Tee Set |
| 1 | CamLock Male to Male “Suicide Pin” |
| 2 | CamLock Female to Female |
| Edison | |
| 10 | 25′ Stingers 12/3 |
| 12 | 50′ Stingers 12/3 |
| 8 | 15A Cube Tap |
| 6 | 3 to 2 Ground Lifts |
| C-Stands | |
| 12 | 40″ C-Stand w/Arm and Gobo Head |
| 4 | 20″ C-Stand w/Arm and Gobo Head |
| Light Stands (with baby pins) | |
| 2 | Preemie Baby Stand (3′ 3″ max.) |
| 10 | 2 Riser “Beefy Baby” (9′ 5″ max.) |
| 4 | 3 Riser “Beefy Baby” (11′ 6″ max.) |
| 1 | 3 Riser Baby Roller(12′ max.) |
| Combo Stands | |
| 2 | Low Combo – 2 Riser Steel Stand (6′ max.) |
| 10 | 2 Riser Steel w/Rocky Mountain Leg (11′ max.) |
| 4 | 3 Riser Steel Combo Stand (14′ max.) |
| Overhead Stands (with 4.5″ grip heads) | |
| 2 | Hi Roller Stand |
| 2 | Medium Roller Stand |
| 2 | Mombo Combo Stands |
| 1 | Mombo Wheels “Matthews” Hard/Studio |
| Butterflies and Overheads | |
| 6′ x 6′ | |
| 2 | Frame (Matthews Style) 5/8 Spud |
| 1 | Single Net |
| 1 | Double Net |
| 1 | Solid |
| 1 | Silk (Poly) |
| 1 | Griffolyn-B/W |
| 8’x8′ | |
| 2 | Frame 1″ Speed-Rail W/Ears |
| 1 | Single Net |
| 1 | Double Net |
| 1 | Solid |
| 1 | Silk (Poly) |
| 1 | Griffolyn-B/W |
| Specialty Rags on Truck (billed as used) | |
| 1 | UltraBounce B/W |
| 1 | Checkerboard |
| 1 | Full Grid |
| 1 | Lite Grid |
| 1 | 1/4 Grid |
| 1 | 1/2 Soft Frost |
| 12’x12′ | |
| 2 | Frame 1″ Speed-Rail W/Ears |
| 1 | Single Net |
| 1 | Double Net |
| 2 | Solid |
| 1 | Silk (Poly) |
| 1 | Griffolyn-B/W |
| Specialty Rags on Truck (billed as used) | |
| 1 | UltraBounce B/W |
| 1 | Checkerboard |
| 1 | Full Grid |
| 1 | Lite Grid |
| 1 | 1/4 Grid |
| 1 | 1/2 Soft Frost |
| 20’x20′ (Billed as used) | |
| 2 | Frame 1.25″ Speed-Rail W/4 Ears |
| 1 | Single Net |
| 1 | Double Net |
| 1 | Solid |
| 1 | Silk (Poly) |
| 1 | Griffolyn-B/W |
| 1 | Full Grid |
| 1 | Lite Grid |
| 1 | 1/4 Grid |
| 1 | 1/2 Soft Frost |
| 18″x24″ Flags | |
| 3 | Single Net |
| 3 | Double Net |
| 4 | Solid |
| 2 | Silk (Poly) |
| 2′ x 3′ Flags | |
| 3 | Single Net |
| 3 | Double Net |
| 4 | Solid |
| 2 | Silk (Poly) |
| 1 | Lavender |
| 1 | Celo Cucoloris |
| 1 | Wood Cucoloris |
| 4′ x 4′ Flags | |
| 3 | Single Net |
| 3 | Double Net |
| 2 | Triple Net |
| 2 | Silk |
| 6 | Solid – Floppy’s |
| 16 | 4′ x 4′ Flat Frames (Pre-Stretched Standard Flavors) |
| 2 | 4′ x 4′ Bead Board Bounce W/S |
| 1 | 2′ x 3′ Bead Board Bounce W/S |
| 1 | 2′ x 2′ Bead Board Bounce W/S |
| 2 | 1′ x 1′ Bead Board Bounce W/S |
| 2 | 18″x 48″ Solid Flag “Blade” |
| 2 | 2′ x 6′ Solid Flag “Meat Axe” |
| Reflectors | |
| 4 | 42×42 Silver Reflector (Hard/Soft) |
| Carts | |
| 1 | C-Stand Cart W/4 Full Apple Box Sets & Grip Rigging |
| 1 | Flag Cart 4×4/2×3/18×24 |
| 1 | Tungsten/Electric/Grip Rigging Cart |
| 1 | Stand Cart – Beefy Baby/Combo’s |
| 1 | Muscle Truck – Electric/Sandbag Cart |
| 1 | Flatbed Cart 2’x3′ 10″ Pneumatic Wheels “300lbs max” |
| 1 | 4′ Step Ladder |
| 1 | 6′ Step Ladder |
| 1 | 8′ Step Ladder |
| 1 | 10′ Step Ladder |
| Sand Bags | |
| 12 | 15 Lb Shot Bags |
| 16 | 25 Lb Sandbags |
| 21 | 35 Lb Sandbags |
| 8 | Apple Boxes – Full |
| 8 | Apple Boxes – Half |
| 8 | Apple Boxes – Quarter |
| 8 | Apple Boxes – Eighth (Pancake 1″) |
| 1 | Crate of Wedges (75) |
| Additional Ears and Pipe Sleeves | |
| 2 | 1.5″ Pipe Boom Ears |
| Pipe Rigs SCH 40 1.25″ Pipe | |
| 2 | 12″ Pipe Rig 1.25″ diameter |
| 2 | 18″ Pipe Rig 1.25″ diameter |
| 2 | 24″ Pipe Rig 1.25″ diameter |
| 2 | 30″ Pipe Rig 1.25″ diameter |
| 2 | 36″ Pipe Rig 1.25″ diameter |
| 2 | 48″ Pipe Rig 1.25″ diameter |
| 2 | 60″ Pipe Rig 1.25″ diameter |
| 2 | 72″ SPipe Rig 1.25″ diameter |
| 19 | 10′ Pipe Rig 1.25″ diameter |
| 2 | 15′ Pipe Rig 1.25″ diameter |
| Pipe Rigs 40 1.5″ Pipe | |
| 2 | 12″ Speedrail Pipe 1.5″ diameter |
| 2 | 18″ Pipe Rig 1.5″ diameter |
| 2 | 24″ Pipe Rig 1.5″ diameter |
| 2 | 30″ Pipe Rig 1.5″ diameter |
| 2 | 36″ SPipe Rig 1.5″ diameter |
| 2 | 48″ Pipe Rig 1.5″ diameter |
| 2 | 60″ Pipe Rig 1.5″ diameter |
| 2 | 72″ Pipe Rig 1.5″ diameter |
| 3 | 10′ SPipe Rig 1.5″ diameter |
| 2 | 15′ Pipe Rig 1.5″ diameter |
| Pipe Rig Kit Fittings | |
| 6 | 1.25″ Pipe Rig Cross |
| 10 | 1.5″ Pipe Rig Cross |
| 4 | 1.5″ Pipe Rig Swivel Tee’s |
| 2 | 1.25″ Pipe Rig “Sch 40” Junior
Adapter “candlestick mak |
| 2 | 1.5″ Pipe Rig “Sch 40” Junior
Adapter |
| 1 | Generator (Honda EU 2000is) 13.3amps Max |
| Gels (4′ rolls and pre-cut) | |
| 1 | Assorted Party Gel Tube |
| 1 | 1000H Tracing Paper 72” wide x 20 yard Roll |
| 1 | 1000H Tracking Paper 60” wide x 20 yard Roll |
| 1 | 1000H Tracking Paper 54” wide x 20 yard Roll |
| 1 | Pre-Cut Gel Tube – CTB |
| 1 | Full CTB |
| 1 | 1/2 CTB |
| 1 | 1/4 CTB |
| 1 | 1/8 CTB |
| 1 | Pre-Cut Gel Tube – CTO |
| 1 | Full CTO |
| 1 | 1/2 CTO |
| 1 | 1/4 CTO |
| 1 | 1/8 CTO |
| 2 | .3 Neutral Density |
| 2 | .6 Neutral Density |
| 1 | .9 Neutral Density |
| 1 | 1.2 Neutral Density |
| 1 | 1/2 Plus Green |
| 1 | 1/4 Plus Green |
| 1 | 1/2 Minus Green |
| 1 | 1/4 Minus Green |
| 1 | Pre-Cut Gel Tube – Diffusion |
| 1 | 216 White Diffusion |
| 1 | 250 Half White Diffusion |
| 1 | 251 Quarter White Diffusion |
| 1 | 253 Hampshire Frost |
| 1 | 256 1/2 Hampshire Frost |
| 1 | 410 Opal Frost |
| 1 | Heat Shield |
| Expendables | |
| 1 | Blackwrap – 12” wide |
| 1 | Blackwrap – 24” wide |
| 4 | Clothespins – 50 Pack |
| 1 | Duvateen Roll – 25 yards |
| 1 | Duvateen Scrap Bin |
| Show Card | |
| 4 | 32×40 Black & White |
| 4 | 32×40 Silver & White |
| 4 | 32×40 Gold & White |
| 4 x 8 Ply/Sheet Goods | |
| 1 | 4×8 Bead Board |
| 2 | 4×4 Foam Core |
| 6 | 4×8 Foam Core |
| 2 | 3/4” BCX Plywood 4×8 |
| Practical Bulbs | |
| 2 | 40w Standard |
| 4 | 250w ECA |
| 4 | 500w ECT |
| 2 | Photoflood 211 75w |
| 2 | Photoflood 212 150w |
| 2 | Photoflood 213 250w |
| 4 | DayLight 500w BCT |
| 4 | DayLight 250w BCA |
| Tape | |
| 1 | Phase Tape Roll (Red,Blue,Black,White,Yellow) |
| 3 | 2” Black Paper Tape |
| 3 | 2” Black Gaffers Tape |
| 3 | 2” White Gaffers Tape |
| 3 | 2” Grey Gaffers Tape |
| 1 | 3” Caution Tape |
| Sprays/Solvents | |
| 1 | Alcohol |
| 2 | Dulling Spray (clear) |
| 1 | Goo Gone |
| 1 | Spray Adhesive |
| 1 | Streaks ‘n Tips (black) |
| 1 | Super Glue |
| 1 | Windex |
| 1 | Pledge |
| 1 | Dish Soap |
| 1 | WD40 |
| 1 | 409 Cleaner |
| Tools | |
| 1 | Socket Set |
| 1 | Broom |
| 1 | Cordless Drill |
| 1 | Level |
| 1 | Hack Saw |
| 1 | Hand Saw |
| 1 | Screw Bag |
| 1 | Sledgehammer |
| 1 | Large Bolt Cutters |
| 1 | Squeegee & Squirt Bottle |
| 1 | Staple Gun |
| 1 | Bailing Wire – 25’ Roll |
| 1 | Spade Shovel |
| 1 | Flathead Shovel |
| Miscellanous | |
| 4 | Bull Prick |
| 6 | Furniture Blanket |
| 1 | First Aid Kit |
| 8 | Tarps (Various) |
| 4 | Traffic Cones |
| 1 | Large Umbrella-5ft Diameter |
| 1 | Fishing Line 30lb |
| 3 | Mirror Tile – 12″x12″ |
| 4 | Tennis Balls |
